| Population | University City city, Missouri | Missouri |
|---|
| Total Population | 37,428 | 5,595,211 |
| Male | 45.7% | 48.6% |
| Female | 54.3% | 51.4% |
| 18 years and over | 78.2% | 74.5% |
| 65 years and over | 13.3% | 13.5% |
| Married Persons | 42.4% | 55.5% |
| Single Persons | 57.6% | 44.5% |
| Median Age | 35.4 | 36.1 |
| Average Family Size | 2.96 | 3.02 |
| Ethnicity |
| White | 50.6% | 86.1% |
| Black or African American | 46.4% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 3.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 1.2% |
| Hispanic or Latino (of any race) | 1.6% | 2.1% |
| Housing Characteristics | University City city, Missouri | Missouri |
|---|
| Total Housing Units | 17,501 | 2,442,017 |
| Median Home Cost | $104,800 | $89,900 |
| Number of Households | 16,453 | 2,194,594 |
| Persons per Household | 2.25 | 2.48 |
| Economic Characteristics | University City city, Missouri | Missouri |
|---|
| Median Household Income | $40,902 | $37,934 |
| Per Capita Income | $26,901 | $19,936 |
| In Labor Force | 67.0% | 65.2% |
| Families below poverty level | 9.5% | 8.6% |
| Education Characteristics | University City city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,881 | 663,155 |
| High School Enrollment | 1,740 | 316,637 |
| College or Graduate School | 4,246 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 17.1% | 32.7% |
| Associates Degree | 4.0% | 5.1% |
| Bachelor's Degree | 21.5% | 14.0% |
| Graduate or Professional Degree | 23.6% | 7.6% |
Data provided by the 2000 U.S. Census